about plans
Select the benefit that your practice would need
The cost of cover depends on the level of benefit you require, your age and whether or not you smoke. It is exactly the same for a GP, Practice Manager or Practice Nurse. You can calculate the cost of cover by using the tables opposite. Simply decide how many Plan A and Plan B units you need and then use the tables to calculate the respective cost of each and add the two together, and don’t forget that you will be able to claim tax relief at your highest rate, which could effectively reduce the cost by up to 40%.
If three or more members of the practice apply for the Pulse Locum Insurance Scheme, you will all qualify for a discount of 5% or more. For further details and/or extra applications simply contact Pulse Independent IFA on 0844 477 4860.
The extra Jury Service cover provides all year round cover and following an initial 90 day quarantine period, will give up to 10 days of benefit, paying £250 per day towards the cost of hiring a Locum. This cover can be added to your Pulse Locum Insurance for just £30.00 per annum (plus Insurance Premium Tax).
A separate direct debit will be set up for this additional cover, billing you once every 12 months. To add Jury Service cover to your plan just tick the box on the enclosed Application Form.
| PLAN A - Payment from week 5 up to the 26th week | |||||
| Weekly benefit | £10 1 unit | £500 50 units | £1000 100 units | £1,500 150 units | £2,000 200 units |
|---|---|---|---|---|---|
| Age < 35 | £0.60 | £30.00 | £60.00 | £90.00 | £120.00 |
| 36 - 40 | £0.70 | £35.00 | £70.00 | £105.00 | £140.00 |
| 41 - 45 | £0.80 | £40.00 | £80.00 | £120.00 | £160.00 |
| 46 - 50 | £0.90 | £45.00 | £90.00 | £135.00 | £180.00 |
| 51 - 55 | £1.00 | £50.00 | £100.00 | £150.00 | £200.00 |
| 56 - 60 | £1.20 | £60.00 | £120.00 | £180.00 | £240.00 |
| 61 - 65 | £1.50 | £75.00 | £150.00 | £225.00 | £300.00 |
| PLAN B - Payment from week 5 up to the 26th week | |||||
| Weekly benefit | £10 1 unit | £500 50 units | £1000 100 units | £1,500 150 units | £2,000 200 units |
|---|---|---|---|---|---|
| Age < 35 | £0.15 | £7.50 | £15.00 | £22.50 | £30.00 |
| 36 - 40 | £0.18 | £9.00 | £18.00 | £27.00 | £36.00 |
| 41 - 45 | £0.20 | £10.00 | £20.00 | £30.00 | £40.00 |
| 46 - 50 | £0.23 | £11.50 | £23.00 | £34.50 | £46.00 |
| 51 - 55 | £0.25 | £12.50 | £25.00 | £37.50 | £50.00 |
| 56 - 60 | £0.30 | £15.00 | £30.00 | £45.00 | £60.00 |
| 61 - 65 | £0.38 | £19.00 | £38.00 | £57.00 | £76.00 |
Smokers should add 10%.
The cost is based on your age at each anniversary and will therefore increase as you move through the age bands.
Alternative deferment periods of 8 and 13 weeks are available under Plan A — please contact us for a quotation.
The premiums are exclusive of Insurance Premium Tax (IPT) at the current rate.
For example, a non-smoker aged 45, needing cover of £500 a week from the end of the 4th week i.e. 50 Plan A units + 50 Plan B units. The cost is therefore £40 + £10 = £50 per month (plus IPT), after allowing for 40% tax relief, the effective cost could be reduced to less than £32 a month!
